Fuel Surcharge

WSOR Railroad Rules Tariff 6000 -- Item 225 Carload Fuel Surcharge
Updated: May 2, 2008

Surcharge Applied May 2008: 47¢ per mile

Shipments made under WSOR pricing documents will be subject to a fuel surcharge. The basis for the fuel surcharge will be determined by the U.S. Average price of the DOE On-Highway Diesel Fuel for a calendar month, as reported weekly on the U.S. Department of Energy Website. In the event the average price of Retail On-Highway Diesel Fuel, equals or exceeds $2.00 per gallon a surcharge beginning at 10¢ per mile will apply.

The fuel surcharge will be applied to applicable shipments beginning the second month following the month on which the DOE average price calculation was based (Example: the average reported DOE price for the month of April 2007 would determine the fuel surcharge applied throughout for the month of June 2007).

This surcharge will become effective with shipments billed on or after April 30, 2007. The surcharge will apply to WSOR pricing documents for local and interline freight movements, with the exception of those which have a fuel surcharge provision or specify otherwise.

The source for the price of Diesel Fuel whose monthly average price is shown in the table below.

Fuel Surcharge rate will be adjusted monthly
.

Month Surcharge Applied.. Prior HDF Average
June 2008 50¢ per mile April 2008 $4.034
May 2008 47¢ per mile March 2008 $3.881
April 2008 37¢ per mile February 2008 $3.337
March 2008 36¢ per mile January 2008 $3.308
February 2008 36¢ per mile December 2007 $3.341
January 2008 37¢ per mile November 2007 $3.396
December 2007 31¢ per mile October 2007 $3.075
November 2007 29¢ per mile September 2007 $2.953
October 2007 27¢ per mile August 2007 $2.869
September 2007 27¢ per mile July 2007 $2.868
August 2007 26¢ per mile June 2007 $2.808
July 2007 25¢ per mile May 2007 $2.796
June 2007 26¢ per mile April 2007 $2.834
May 2007 23¢ per mile March 2007 $2.667
April 2007 18¢ per mile February 2007 $2.488





HDF Average Price Per Gallon Applicable Fuel Surcharge
$0.00 to $1.999 $ .00 per mile
$2.00 to $2.049 $ .10 per mile
$2.05 to $2.099 $ .11 per mile
$2.10 to $2.149 $ .12 per mile
$2.15 to $2.199 $ .13 per mile
$2.20 to $2.249 $ .14 per mile
$2.25 to $2.299 $ .15 per mile
$2.30 to $2.349 $ .16 per mile
$2.35 to $2.399 $ .17 per mile
$2.40 to $2.449 $ .18 per mile
$2.45 to $2.499 $ .19 per mile
$2.50 to $2.549 $ .20 per mile
$2.55 to $2.599 $ .21 per mile
$2.60 to $2.649 $ .22 per mile
$2.65 to $2.699 $ .23 per mile
$2.70 to $2.749 $ .24 per mile
$2.75 to $2.799 $ .25 per mile
$2.80 to $2.849 $ .26 per mile
$2.85 to $2.899 $ .27 per mile
$2.90 to $2.949 $ .28 per mile
$2.95 to $2.999 $ .29 per mile
$3.00 to $3.049 $ .30 per mile
$3.05 to $3.099 $ .31 per mile
$3.10 to $3.149 $ .32 per mile
$3.15 to $3.199 $ .33 per mile
$3.20 to $3.249 $ .34 per mile
$3.25 to $3.299 $ .35 per mile



Each $.05 per gallon increase thereafter apply an additional $.01.

Example: The fuel surcharge for the month of May was $.23 per mile based on the average monthly price of HDF of $2.667 per gallon, as calculated by the U.S. Dept. of Energy for the month of March 2007.