Old Fuel Surcharge

WSOR Railroad Rules Tariff 6000 -- Item 225 Carload Fuel Surcharge
Last Updated: July 1, 2008

Surcharge Applied For July 2008: 32%

Shipments made under WSOR pricing documents will be subject to a fuel surcharge. The basis for the fuel surcharge will be determined by the U.S. Average price of the DOE On-Highway Diesel Fuel for a calendar month, as reported weekly on the U.S. Department of Energy Website. In the event the average price of Retail On-Highway Diesel Fuel, equals or exceeds $1.30 per gallon a surcharge beginning at 1.0% will apply.

The fuel surcharge will be applied to applicable shipme
nts beginning the second month following the month on which the DOE average price calculation was based (Example: the average reported DOE price for the month of April 2007 would determine the fuel surcharge applied throughout for the month of June 2007).

This surcharge will become effective with shipments billed on or after March 10, 2005. The surcharge will apply to WSOR pricing documents for local and interline freight movements, with the exception of those which have a fuel surcharge provision or specify otherwise.

The source for the price of Diesel Fuel whose monthly average price is shown in the table below.

Fuel Surcharge rate will be adjusted monthly
.

Month Surcharge Applied.. Prior HDF Average
August 2008 34.5% June 2008 $4.677
July 2008 32% May 2008 $4.425
June 2008 28% April 2008 $4.034
May 2008 26.5% March 2008 $3.881
April 2008 21.5% February 2008 $3.337
March 2008 21% January 2008 $3.308
February 2008 21% December 2007 $3.341
January 2008 21.5% November 2007 $3.396
December 2007 18.5% October 2007 $3.075
November 2007 17.5% September 2007 $2.953
October 2007 16.5% August 2007 $2.869
September 2007 16.5% July 2007 $2.868
August 2007 16% June 2007 $2.808
July 2007 15.5% May 2007 $2.796
June 2007 16% April 2007 $2.834
May 2007 14.5% March 2007 $2.667
April 2007 12.5% February 2007 $2.488
March 2007 12.5% January 2007 $2.485
February 2007 14.0% December 2006 $2.610
January 2007 13.0% November 2006 $2.545
December 2006 13.0% October 2006 $2.519
November 2006 15.5% September 2006 $2.783
October 2006 18% August 2006 $3.045
September 2006 17% July 2006 $2.934
August 2006 16.5% June 2006 $2.898
July 2006 16.5% May 2006 $2.897
June 2006 15% April 2006 $2.728
May 2006 13.5% March 2006 $2.559
April 2006 12.5% February 2006 $2.475
March 2006 12.5% January 2006 $2.467
February 2006 12.0% December 2005 $2.443
January 2006 13.5% November 2005 $2.573
December 2005 18.5% October 2005 $3.095
November 2005 16.0% September 2005 $2.819
October 2005 13.0% August 2005 $2.500
September 2005.... 11.5% July 2005 $2.373
August 2005 10.5% June 2005 $2.290
July 2005 9.5% May 2005 $2.199
June 2005 10.5% April 2005 $2.292
May 2005 10.0% March 2005 $2.213
April 2005 8.0% February 2005 $2.027
March 2005 7.5% January 2005 $1.959
February 2005 8.0% December 2004 $2.009
January 2005 9.0% November 2004 $2.147
December 2004 9.0% October 2004 $2.134
November 2004 7.0% September 2004 $1.917
October 2004 6.0% August 2004 $1.833
September 2004 5.0% July 2004 $1.739
August 2004 5.0% June 2004 $1.711
July 2004 5.0% May 2004 $1.746
June 2004 4.5% April 2004 $1.692
May 2004 4.0% March 2004 $1.629
April 2004 3.5% February 2004 $1.582
February 2004 2.5% December 2003 $1.490
January 2004 2.5% November 2003 $1.482





Average Price of Diesel Fuel between Applicable Fuel Surcharge
$1.30 to $1.349 1.0%
$1.35 to $1.399 1.5%
$1.40 to $1.449 2.0%
$1.45 to $1.499 2.5%
$1.50 to $1.549 3.0%
$1.55 to $1.599 3.5%
$1.60 to $1.649 4.0%
$1.65 to $1.699 4.5%
$1.70 to $1.749 5.0%
$1.75 to $1.799 5.5%
$1.80 to $1.849 6.0%
$1.85 to $1.899 6.5%
$1.90 to $1.949 7.0%
$1.95 to $1.999 7.5%
$2.00 to $2.049 8.0%



Each $.05 per gallon increase thereafter apply an additional .5%